Stavanger University Hospital
The research group at the Department of Paediatrics and Adolescent Medicine at Stavanger University Hospital consists of 12 members with a doctoral degree: ten doctors, one physiotherapist, and one nurse. In addition, the group includes four PhD candidates. The paediatric research group in Stavanger has an extensive network of collaborators, both locally, nationally, and internationally. Our main research areas are allergology and respiratory diseases, neonatology, immunology, and infectious diseases. However, we have subspecialists covering all fields within paediatrics.

Research sponsored by industry as well as by academic or other institutions are in Stavanger organised in a dedicated unit connected to the department's outpatient clinic. Three experienced nurses hold part-time positions related to research on children, and senior consultant Karen Galta Sørensen holds a part-time position related to NorPedMed. Additionally, we have two senior consultants in professorial positions and three in associate professorial positions at the University of Bergen, engaging in research and teaching medical students.
The department has extensive experience in both researcher-initiated studies and industry-initiated clinical trials, including vaccine trials. Stavanger University Hospital is also the sponsor of the AMIC study (Antibiotics, Microbiology, and Immunology in Children with Chronic Wet Cough). This is an ongoing national multicentre study with two double-blind, randomised, controlled trials (RCTs). A total of 300 children aged 9–36 months with chronic wet cough and a healthy control group of 50 children will be included. We are also involved in other researcher-initiated multicentre studies, particularly within paediatric pulmonary medicine.
Ongoing studies in Stavanger
| REK | Prosjekt | Status | Sykehus | Lenker |
|---|---|---|---|---|
| 2014/1633 | A Long-term Access Programme for Subjects With Severe Asthma Who Participated in a GSK-sponsored Mepolizumab Clinical Study | Pågår | — | |
| 2017/1373 | A Multi-center, Open-label, Single-arm, Before and After Switch Study to Evaluate the Efficacy, Safety and Tolerability of Alemtuzumab in Pediatric Patients with Relapsing Remitting Multiple Sclerosis (RRMS) with Disease Activity on Prior Disease Modifying Therapy (DMT) | Pågår | ||
| 2017/661 | A Phase 1b, Open-label, Single-dose Study to Evaluate the Pharmacokinetics, Safety, and Tolerability of MK-7655A in Pediatric Subjects From Birth to Less Than 18 Years of Age With Confirmed or Suspected Gram-negative Infections | Pågår | ||
| 2017/660 | A Phase 1, Single-Dose Safety and Pharmacokinetic Study of Oral and IV Tedizolid Phosphate (MK-1986) in Inpatients Under 2 Years Old | Pågår | ||
| 2019/566 | A Phase 3, Multicenter, Randomized, Double-blind, Active-comparator-controlled Study to Evaluate the Safety, Tolerability, and Immunogenicity of a 3-dose Regimen of V114 in Healthy Infants (PNEU-PED-EU-2) | Pågår | ||
| 2017/1863 | The Norwegian Antibiotics for Pneumonia in Children Study (NAPiC) | Pågår | ||
| 2018/1495 | INSTAR: Innovative steroid treatment to reduce asthma development in first-time rhinovirus induced wheezing | Pågår | — | |
| 2014/1930 | LAMA – Lungefunksjon, AstMa og Allergi. Lungefunksjon, astma og allergi hos 17-åringer etter innleggelse for bronkiolitt i første leveår. | Pågår | — |
—website under construction—
